Use this official YuuzoArt ring size guide to compare finger circumference, ring inner diameter, HK size, US size and JP size. All measurements are in millimetres.
How to measure your finger
- Wrap a narrow strip of paper or non-stretch string around the base of your finger.
- Mark where the ends meet, then measure the length in millimetres. This is your finger circumference.
- Measure two or three times near the end of the day, when fingers are usually at their largest.
- If your measurement falls between two sizes, choose the larger size. A wide band may also feel tighter than a slim band.
How to measure a ring you already own
Place the ring on a flat surface and measure straight across the inside opening from one inner edge to the opposite inner edge. Do not include the metal band. Compare the result with the inner-diameter column below.
| Circumference (mm) | Inner diameter (mm) | HK size | US size | JP size |
|---|---|---|---|---|
| 43.3 | 13.8 | 5 | 2.75 | 3 |
| 44.3 | 14.1 | 6 | 3 | 4 |
| 45.5 | 14.5 | 7 | 3.5 | 5 |
| 46.5 | 14.8 | 8 | 3.75 | 6 |
| 47.7 | 15.2 | 9 | 4.25 | 7 |
| 48.7 | 15.5 | 10 | 4.75 | 8 |
| 49.9 | 15.9 | 11 | 5.25 | 9 |
| 50.9 | 16.2 | 12 | 5.5 | 10 |
| 52.1 | 16.6 | 13 | 6 | 11 |
| 53.1 | 16.9 | 14 | 6.5 | 12 |
| 54.3 | 17.3 | 15 | 7 | 13.5 |
| 55.6 | 17.7 | 16 | 7.5 | 14.5 |
| 56.5 | 18.0 | 17 | 7.75 | 15.5 |
| 57.5 | 18.3 | 18 | 8.25 | 16.5 |
| 58.7 | 18.7 | 19 | 8.75 | 17.5 |
| 59.7 | 19.0 | 20 | 9 | 18.5 |
| 60.9 | 19.4 | 21 | 9.5 | 19.5 |
| 61.9 | 19.7 | 22 | 10 | 20.5 |
| 63.1 | 20.1 | 23 | 10.25 | 22 |
| 64.1 | 20.4 | 24 | 10.75 | 23 |
| 65.3 | 20.8 | 25 | 11.25 | 24 |
| 66.3 | 21.1 | 26 | 11.5 | 25 |
| 67.5 | 21.5 | 27 | 12 | 26 |
| 68.5 | 21.8 | 28 | 12.5 | 27 |
| 69.7 | 22.2 | 29 | 12.75 | 28 |
| 70.7 | 22.5 | 30 | 13.25 | 29 |
Before ordering
Check the selected product page for its exact available or adjustable size range. For help choosing between two sizes, contact YuuzoArt before ordering. You can also read our silver jewelry care guide.